Total throughput
2.6M t
Spanish port system
Total throughput
2.6M t
TEUs
48,255
Passengers
0
Ships
486
Throughput trend
Breakdown by type of goods
Breakdown by type of goods (table)
| Type | Tonnes | Share |
|---|---|---|
| Cereals and flours | 686.8K t | 27% |
| Wood and cork | 597.7K t | 23.49% |
| Paper and pulp | 378.1K t | 14.86% |
| Animal feed and fodder | 242.9K t | 9.55% |
| Iron and steel products | 206K t | 8.1% |
| Container tare | 101.6K t | 3.99% |
| Frozen and chilled fish | 95.2K t | 3.74% |
| Processed building materials | 47.4K t | 1.86% |
| Other goods | 46.5K t | 1.83% |
| Machinery, equipment, tools and spare parts | 29.3K t | 1.15% |
| Other foodstuffs | 20.7K t | 0.81% |
| Fruit, vegetables and pulses | 19.4K t | 0.76% |
Main countries
Main countries (table)
| Country | Total | Loaded | Unloaded | Share |
|---|---|---|---|---|
| Brazil | 598.2K t | 5K t | 593.1K t | 23.51% |
| Ukraine | 386.2K t | 97 t | 386.1K t | 15.18% |
| Netherlands | 198.4K t | 65.9K t | 132.5K t | 7.8% |
| Poland | 163K t | 136.7K t | 26.3K t | 6.41% |
| Romania | 157.5K t | 45.6K t | 111.9K t | 6.19% |
| United States | 117.8K t | 17.5K t | 100.3K t | 4.63% |
| Peru | 71.2K t | 68.2K t | 3K t | 2.8% |
| Uruguay | 65K t | 1.9K t | 63.1K t | 2.56% |
| China | 61.6K t | 14.5K t | 47.1K t | 2.42% |
| Seychelles | 50.6K t | 5.9K t | 44.7K t | 1.99% |
Ships by type
Ships by type (table)
| Ship type | Number | Share of number | GT | Share of GT |
|---|---|---|---|---|
| General cargo | 272 | 55.85% | 1,133,204 | 33.36% |
| Other ships | 68 | 13.96% | 81,323 | 2.39% |
| Container ships | 59 | 12.11% | 616,606 | 18.15% |
| Bulk carriers | 53 | 10.88% | 1,481,186 | 43.61% |
| Passenger only (incl. cruise ships) | 34 | 6.98% | 45,331 | 1.33% |
| Cruise ships | 1 | 0.21% | 39,051 | 1.15% |
Indicators · EED Data
In less than a year, the Moon's shadow will sweep across southern Spain with over 4 minutes of total darkness over Algeciras, Tarifa, and Gibraltar.