Total throughput
1.8M t
Spanish port system
Total throughput
1.8M t
TEUs
5,174
Passengers
1,940,374
Ships
10,293
Throughput trend
Breakdown by type of goods
Breakdown by type of goods (table)
| Type | Tonnes | Share |
|---|---|---|
| Fuel oil | 413.8K t | 34.72% |
| Ro-Ro equipment tare | 314.9K t | 26.42% |
| Gas oil | 182.7K t | 15.33% |
| Other goods | 157.5K t | 13.22% |
| Other non-metallic minerals | 24.2K t | 2.03% |
| Container tare | 19.4K t | 1.63% |
| Processed building materials | 12.5K t | 1.05% |
| Wine, beverages, spirits and derivatives | 7.9K t | 0.66% |
| Asphalt | 7.9K t | 0.66% |
| Other foodstuffs | 6.2K t | 0.52% |
| Cement and clinker | 5.8K t | 0.49% |
| Petroleum gases | 5.8K t | 0.49% |
Main countries
Main countries (table)
| Country | Total | Loaded | Unloaded | Share |
|---|---|---|---|---|
| Spain | 844.1K t | 235K t | 609.1K t | 70.82% |
| Portugal | 121.1K t | 0 t | 121.1K t | 10.16% |
| France | 115K t | 0 t | 115K t | 9.65% |
| Brazil | 41.7K t | 0 t | 41.7K t | 3.5% |
| Belgium | 34.2K t | 0 t | 34.2K t | 2.87% |
| Italy | 18.2K t | 0 t | 18.2K t | 1.53% |
| United Kingdom | 5.5K t | 0 t | 5.5K t | 0.47% |
| Gibraltar | 5K t | 5K t | 0 t | 0.42% |
| Senegal | 2.3K t | 0 t | 2.3K t | 0.19% |
| Malaysia | 1.2K t | 0 t | 1.2K t | 0.1% |
Ships by type
Ships by type (table)
| Ship type | Number | Share of number | GT | Share of GT |
|---|---|---|---|---|
| Ro-Ro | 7,244 | 70.29% | 45,843,665 | 64.44% |
| General cargo | 1,522 | 14.77% | 10,645,480 | 14.96% |
| Tankers | 984 | 9.55% | 9,783,651 | 13.75% |
| Other ships | 327 | 3.17% | 409,466 | 0.58% |
| Bulk carriers | 165 | 1.6% | 3,128,580 | 4.4% |
| Container ships | 38 | 0.37% | 316,356 | 0.44% |
| Cruise ships | 13 | 0.13% | 505,658 | 0.71% |
| Passenger only (incl. cruise ships) | 13 | 0.13% | 505,658 | 0.71% |
Indicators · EED Data
In less than a year, the Moon's shadow will sweep across southern Spain with over 4 minutes of total darkness over Algeciras, Tarifa, and Gibraltar.