Total throughput
3.1M t
Spanish port system
Total throughput
3.1M t
TEUs
180,819
Passengers
137,655
Ships
820
Throughput trend
Breakdown by type of goods
Breakdown by type of goods (table)
| Type | Tonnes | Share |
|---|---|---|
| Other non-metallic minerals | 1.2M t | 40.2% |
| Cement and clinker | 501.1K t | 16.15% |
| Container tare | 377.3K t | 12.16% |
| Other goods | 172.9K t | 5.57% |
| Wine, beverages, spirits and derivatives | 119.1K t | 3.84% |
| Other foodstuffs | 93.2K t | 3% |
| Processed building materials | 87.2K t | 2.81% |
| Chemicals | 84.4K t | 2.72% |
| Fruit, vegetables and pulses | 77K t | 2.48% |
| Asphalt | 45.2K t | 1.46% |
| Natural and artificial fertilisers | 36K t | 1.16% |
| Vehicles and parts | 35K t | 1.13% |
Main countries
Main countries (table)
| Country | Total | Loaded | Unloaded | Share |
|---|---|---|---|---|
| Spain | 1.2M t | 959K t | 288K t | 40.19% |
| Brazil | 560.3K t | 560.1K t | 142 t | 18.06% |
| Türkiye | 243.4K t | 7.2K t | 236.1K t | 7.84% |
| Tunisia | 174.4K t | 0 t | 174.4K t | 5.62% |
| China | 141.8K t | 4 t | 141.8K t | 4.57% |
| Japan | 129.5K t | 27 t | 129.5K t | 4.17% |
| Peru | 88.4K t | 88.2K t | 144 t | 2.85% |
| Egypt | 87K t | 21.5K t | 65.5K t | 2.8% |
| United Kingdom | 80.3K t | 63.4K t | 16.9K t | 2.59% |
| Italy | 69.3K t | 19.4K t | 49.9K t | 2.23% |
Ships by type
Ships by type (table)
| Ship type | Number | Share of number | GT | Share of GT |
|---|---|---|---|---|
| Container ships | 367 | 39.89% | 3,313,234 | 12.32% |
| Ro-Ro | 150 | 16.3% | 3,795,501 | 14.12% |
| Cruise ships | 100 | 10.87% | 8,997,907 | 33.46% |
| Passenger only (incl. cruise ships) | 100 | 10.87% | 8,997,907 | 33.46% |
| Bulk carriers | 85 | 9.24% | 520,829 | 1.94% |
| General cargo | 74 | 8.04% | 978,900 | 3.64% |
| Tankers | 40 | 4.35% | 282,660 | 1.05% |
| Other ships | 4 | 0.43% | 2,771 | 0.01% |
Indicators · EED Data
In less than a year, the Moon's shadow will sweep across southern Spain with over 4 minutes of total darkness over Algeciras, Tarifa, and Gibraltar.