Historical trend of the system
Indicator
Passengers (transport)
42,490,823
Top 10 · Passengers (transport) (2025)
Breakdown by authority
| # | Port authority | Passengers (transport) | % of system | Detail |
|---|---|---|---|---|
| 1 | Baleares | 9,900,768 | 23.3% | View profile |
| 2 | Santa Cruz de Tenerife | 7,451,041 | 17.54% | View profile |
| 3 | Bahía de Algeciras | 6,353,308 | 14.95% | View profile |
| 4 | Barcelona | 5,787,516 | 13.62% | View profile |
| 5 | Las Palmas | 3,622,314 | 8.52% | View profile |
| 6 | Ceuta | 2,005,955 | 4.72% | View profile |
| 7 | Valencia | 1,660,798 | 3.91% | View profile |
| 8 | Málaga | 935,984 | 2.2% | View profile |
| 9 | Almería | 896,530 | 2.11% | View profile |
| 10 | Bahía de Cádiz | 669,643 | 1.58% | View profile |
| 11 | Melilla | 612,255 | 1.44% | View profile |
| 12 | A Coruña | 465,199 | 1.09% | View profile |
| 13 | Alicante | 444,706 | 1.05% | View profile |
| 14 | Bilbao | 337,562 | 0.79% | View profile |
| 15 | Vigo | 306,033 | 0.72% | View profile |
| 16 | Cartagena | 257,409 | 0.61% | View profile |
| 17 | Santander | 252,061 | 0.59% | View profile |
| 18 | Motril | 238,611 | 0.56% | View profile |
| 19 | Tarragona | 129,330 | 0.3% | View profile |
| 20 | Gijón | 64,900 | 0.15% | View profile |
| 21 | Huelva | 53,681 | 0.13% | View profile |
| 22 | Sevilla | 23,398 | 0.06% | View profile |
| 23 | Ferrol-San Cibrao | 16,629 | 0.04% | View profile |
| 24 | Castellón | 2,708 | 0.01% | View profile |
| 25 | Pasaia | 1,251 | 0% | View profile |
| 26 | Vilagarcía | 1,012 | 0% | View profile |
| 27 | Avilés | 221 | 0% | View profile |
| 28 | Marín y Ría de Pontevedra | 0 | 0% | View profile |
Indicators · EED Data
Read the monthly summary
- Spanish ports ranked by passengersWhich Spanish ports carry the most passengers on scheduled ferry lines and cruises?
- Port traffic in SpainHow much cargo do Spanish ports handle and how is it changing month by month?
- Spanish ports ranked by trafficWhich Spanish ports handle the most tonnes and which are growing fastest?
- Merchant ship calls at Spanish portsHow many merchant ships call at Spanish ports and which ports receive the most?
