Total throughput
100.7M t
Spanish port system
In 2025, the latest closed year, the Port of Algeciras handled 100.7 million tonnes of cargo (1 of 28 port authorities), and 4,739,853 TEUs and 6,353,308 passengers. From January to August 2026 it has handled 67.5 million tonnes (+0.0% year on year), ranking 1 in the system so far this year. Container traffic stands at 3,155,568 TEUs (+0.9%).
Total throughput
100.7M t
TEUs
4,739,853
Passengers
6,353,308
Ships
30,478
Throughput trend
Breakdown by type of goods
Breakdown by type of goods (table)
| Type | Tonnes | Share |
|---|---|---|
| Chemicals | 15.1M t | 16.08% |
| Crude oil | 10.3M t | 10.96% |
| Container tare | 9.6M t | 10.17% |
| Other goods | 8M t | 8.46% |
| Ro-Ro equipment tare | 6.3M t | 6.66% |
| Other foodstuffs | 4.6M t | 4.92% |
| Fruit, vegetables and pulses | 4.3M t | 4.58% |
| Processed building materials | 3.3M t | 3.48% |
| Machinery, equipment, tools and spare parts | 3.2M t | 3.38% |
| Fuel oil | 3M t | 3.14% |
| Petrol | 2.9M t | 3.13% |
| Paper and pulp | 2.5M t | 2.7% |
Main countries
Main countries (table)
| Country | Total | Loaded | Unloaded | Share |
|---|---|---|---|---|
| Morocco | 14.9M t | 8.1M t | 6.8M t | 15.87% |
| Spain | 9.6M t | 6.2M t | 3.4M t | 10.21% |
| Brazil | 6M t | 1.2M t | 4.8M t | 6.4% |
| China | 5.3M t | 1.4M t | 3.9M t | 5.59% |
| Algeria | 4.2M t | 1M t | 3.2M t | 4.52% |
| Italy | 3.5M t | 1.3M t | 2.2M t | 3.73% |
| Egypt | 2.9M t | 378.1K t | 2.5M t | 3.07% |
| United States | 2.8M t | 1.1M t | 1.7M t | 2.99% |
| Portugal | 2.8M t | 1.4M t | 1.4M t | 2.96% |
| Nigeria | 2.6M t | 848K t | 1.7M t | 2.76% |
Ships by type
Ships by type (table)
| Ship type | Number | Share of number | GT | Share of GT |
|---|---|---|---|---|
| Ro-Ro | 21,539 | 70.67% | 234,832,210 | 43.24% |
| Container ships | 3,257 | 10.69% | 160,569,719 | 29.56% |
| Tankers | 2,895 | 9.5% | 86,069,346 | 15.85% |
| Bulk carriers | 1,385 | 4.54% | 50,820,157 | 9.36% |
| Other ships | 915 | 3% | 3,316,089 | 0.61% |
| General cargo | 459 | 1.51% | 7,274,546 | 1.34% |
| Passenger only (incl. cruise ships) | 28 | 0.09% | 241,350 | 0.04% |
2026, month by month
Provisional figures from the Puertos del Estado monthly statistics. Change on the same month of the previous year.
| Month | Total throughput | Chg. | TEUs | Passengers |
|---|---|---|---|---|
| Jan | 7M t | -14.4% | 339,659 | 384,444 |
| Feb | 7.1M t | -14.2% | 351,066 | 245,221 |
| Mar | 9.2M t | +6% | 425,227 | 345,848 |
| Apr | 8.9M t | +1.2% | 418,603 | 404,639 |
| May | 9.2M t | +3.2% | 429,302 | 415,613 |
| Jun | 8.7M t | +9.3% | 417,310 | 397,380 |
| Jul | 8.9M t | +4.2% | 381,210 | 993,361 |
| Aug | 8.5M t | +4.2% | 393,191 | 1,323,406 |
Ports with similar throughput and on the same coast (2025)
Bahía de Algeciras across all tables · 2025
Each row links to the full table and to the port’s trend for that indicator.
| Indicator | 2025 | Chg. 2024–2025 | % of system | Position |
|---|---|---|---|---|
| Traffic by type of cargo · Liquid bulk · port trend | 28.5M t | -1.2% | 15.7% | 1 of 28 |
| Traffic by type of cargo · Dry bulk · port trend | 273.9K t | +14.5% | 0.3% | 26 of 28 |
| Traffic by type of cargo · General cargo · port trend | 65.5M t | -3.9% | 23.5% | 2 of 28 |
| Imports and exports · Total imports · port trend | 17.3M t | +1.7% | 8.8% | 6 of 28 |
| Imports and exports · Total exports · port trend | 8.7M t | -0.3% | 10.1% | 3 of 28 |
| Tonnes in containers · Total · port trend | 52.8M t | -6.1% | 27.7% | 2 of 28 |
| Transhipped cargo · Total transhipment · port trend | 151K t | +439.6% | 42% | 1 of 28 |
| Hinterland transport: rail, road and pipeline · Rail · port trend | 163.6K t | -14.7% | 1.4% | 11 of 28 |
| Hinterland transport: rail, road and pipeline · Road · port trend | 18.3M t | +5.8% | 7.6% | 3 of 28 |
| Ro-ro traffic · Total ro-ro · port trend | 12.6M t | +5.4% | 16.8% | 3 of 28 |
| Ro-ro ITUs: lorries and semi-trailers · Total ITUs · port trend | 528,741 units | +4.3% | 16.5% | 2 of 28 |
| Vehicles as cargo · Total · port trend | 7,529 vehicles | +42.2% | 0.2% | 16 of 28 |
| Passenger vehicles · Total · port trend | 1,409,168 vehicles | +6.3% | 18.9% | 2 of 28 |
| Regular line passengers · Total · port trend | 6,353,308 passengers | +6.7% | 22.4% | 2 of 28 |
| Ships by size (number) · Over 50,000 GT · port trend | 1,862 ships | -0.2% | 11.8% | 3 of 28 |
| Ships by size (gross tonnage) · Total GT · port trend | 543,123,417 GT | -1.1% | 19.9% | 1 of 28 |
| Supplies and bunkering · Liquid fuels · port trend | 3.1M t | -6.2% | 31.9% | 1 of 28 |
| Fresh fish · Total fish · port trend | 1.5K t | +19.2% | 1.2% | 13 of 28 |
| Local traffic · Total · port trend | 3.3M t | -6.6% | 87.4% | 1 of 28 |
Indicators · EED Data
In less than a year, the Moon's shadow will sweep across southern Spain with over 4 minutes of total darkness over Algeciras, Tarifa, and Gibraltar.