Total throughput
34.3M t
Spanish port system
In 2025, the latest closed year, the Port of Cartagena handled 34.3 million tonnes of cargo (5 of 28 port authorities), and 42,121 TEUs and 257,409 passengers. From January to August 2026 it has handled 23.3 million tonnes (+5.1% year on year), ranking 5 in the system so far this year. Container traffic stands at 28,506 TEUs (+2.9%).
Total throughput
34.3M t
TEUs
42,121
Passengers
257,409
Ships
2,129
Throughput trend
Breakdown by type of goods
Breakdown by type of goods (table)
| Type | Tonnes | Share |
|---|---|---|
| Crude oil | 14M t | 41.21% |
| Other petroleum products | 3.3M t | 9.74% |
| Gas oil | 2.5M t | 7.51% |
| Natural gas | 2.4M t | 7.2% |
| Cereals and flours | 2.4M t | 7.15% |
| Coal and petroleum coke | 1.3M t | 3.87% |
| Fuel oil | 1.2M t | 3.6% |
| Chemicals | 1.1M t | 3.39% |
| Cement and clinker | 826.5K t | 2.44% |
| Soya beans | 758.4K t | 2.24% |
| Petrol | 621.4K t | 1.83% |
| Animal feed and fodder | 592.6K t | 1.75% |
Main countries
Main countries (table)
| Country | Total | Loaded | Unloaded | Share |
|---|---|---|---|---|
| United States | 4.8M t | 14.3K t | 4.8M t | 14.15% |
| Mexico | 3.1M t | 80.2K t | 3M t | 9.19% |
| Brazil | 2.8M t | 727.3K t | 2.1M t | 8.35% |
| Spain | 2.6M t | 1.4M t | 1.2M t | 7.76% |
| Iraq | 2.3M t | 169 t | 2.3M t | 6.89% |
| Egypt | 1.7M t | 452.6K t | 1.3M t | 5.13% |
| Netherlands | 1.6M t | 1.5M t | 132.9K t | 4.71% |
| Morocco | 1.4M t | 1.4M t | 39.1K t | 4.22% |
| Saudi Arabia | 1.1M t | 5.2K t | 1.1M t | 3.23% |
| Italy | 1M t | 649.4K t | 373.6K t | 3.02% |
Ships by type
Ships by type (table)
| Ship type | Number | Share of number | GT | Share of GT |
|---|---|---|---|---|
| Tankers | 1,015 | 43.86% | 26,593,004 | 43.92% |
| General cargo | 601 | 25.97% | 5,375,037 | 8.88% |
| Bulk carriers | 205 | 8.86% | 5,313,101 | 8.78% |
| Passenger only (incl. cruise ships) | 188 | 8.12% | 11,173,318 | 18.45% |
| Cruise ships | 185 | 7.99% | 11,158,047 | 18.43% |
| Container ships | 91 | 3.93% | 886,783 | 1.46% |
| Other ships | 26 | 1.12% | 14,773 | 0.02% |
| Ro-Ro | 3 | 0.13% | 30,769 | 0.05% |
2026, month by month
Provisional figures from the Puertos del Estado monthly statistics. Change on the same month of the previous year.
| Month | Total throughput | Chg. | TEUs | Passengers |
|---|---|---|---|---|
| Jan | 3.2M t | +0.1% | 1,548 | 4,125 |
| Feb | 2.9M t | +16.9% | 3,037 | 0 |
| Mar | 3M t | -2.8% | 4,195 | 20,396 |
| Apr | 2.6M t | +3.4% | 5,614 | 30,769 |
| May | 3.1M t | +19.3% | 3,540 | 35,699 |
| Jun | 2.7M t | +14.9% | 3,648 | 26,604 |
| Jul | 2.8M t | -4.7% | 3,499 | 31,139 |
| Aug | 3M t | -0.3% | 3,425 | 26,443 |
Ports with similar throughput and on the same coast (2025)
Cartagena across all tables · 2025
Each row links to the full table and to the port’s trend for that indicator.
| Indicator | 2025 | Chg. 2024–2025 | % of system | Position |
|---|---|---|---|---|
| Traffic by type of cargo · Liquid bulk · port trend | 26M t | +0.2% | 14.4% | 2 of 28 |
| Traffic by type of cargo · Dry bulk · port trend | 7.1M t | -19.3% | 8.7% | 4 of 28 |
| Traffic by type of cargo · General cargo · port trend | 941.2K t | -6% | 0.3% | 22 of 28 |
| Imports and exports · Total imports · port trend | 23.7M t | -0.9% | 12.2% | 1 of 28 |
| Imports and exports · Total exports · port trend | 7.4M t | -14.1% | 8.6% | 5 of 28 |
| Tonnes in containers · Total · port trend | 580.4K t | -14.8% | 0.3% | 16 of 28 |
| Transhipped cargo · Total transhipment · port trend | 138.2K t | +8,816.8% | 38.4% | 2 of 28 |
| Hinterland transport: rail, road and pipeline · Road · port trend | 7.9M t | -22.3% | 3.3% | 9 of 28 |
| Ro-ro traffic · Total ro-ro · port trend | 733 t | -90.9% | 0% | 24 of 28 |
| Cruise passengers · Total cruise passengers · port trend | 257,409 passengers | +17.1% | 1.8% | 10 of 28 |
| Ships by size (number) · Over 50,000 GT · port trend | 282 ships | +7.6% | 1.8% | 8 of 28 |
| Ships by size (gross tonnage) · Total GT · port trend | 49,386,785 GT | +4.2% | 1.8% | 11 of 28 |
| Supplies and bunkering · Liquid fuels · port trend | 26.9K t | +45.8% | 0.3% | 15 of 28 |
| Fresh fish · Total fish · port trend | 411 t | -13.8% | 0.3% | 20 of 28 |
| Local traffic · Total · port trend | 9.4K t | – | 0.2% | 6 of 28 |
Indicators · EED Data
In less than a year, the Moon's shadow will sweep across southern Spain with over 4 minutes of total darkness over Algeciras, Tarifa, and Gibraltar.