Spanish port system

Monthly history

Total throughput · Port system · 2012–2026

Port system: 47.5M t in August 2026 (+6.5% on the same month of 2025). For January–August it totals 373M t, +1.1% on the same period a year earlier. Over the last twelve months it adds up to 560.6M t (+2%).

August 2026

47.5M t

+6.5% year on year

January–August 2026

373M t

+1.1% year on year

Last twelve months

560.6M t

+2% year on year

Month by month, year over year · Total throughput

Rolling twelve-month total

The same period each year: January–August

YearJanFebMarAprMayJunJulAugSepOctNovDecTotal
202641.2M t44.6M t47.2M t48.7M t49M t47.1M t47.7M t47.5M t––––373M t *
202543.1M t44M t48.1M t47.6M t47.7M t45.3M t48.6M t44.6M t46.7M t48.9M t46.9M t45M t556.6M t
202446M t43M t47.3M t49.2M t51.1M t47.2M t47.1M t46.4M t45.1M t46M t44.8M t44.6M t557.8M t
202344.2M t42.5M t47.5M t46.9M t47.1M t45.9M t46.1M t45.3M t44.1M t45.1M t45M t43.6M t543.3M t
202246.8M t44M t46M t48.6M t51.4M t48.3M t48.2M t47.6M t44.8M t47.2M t43M t47.5M t563.4M t
202142.5M t40.6M t46.4M t45.4M t45.4M t44.9M t45.8M t48.7M t45M t47.2M t45.8M t46.5M t544.2M t
202045.8M t43.1M t44.4M t41.6M t38.2M t40.2M t42.3M t43.1M t43.3M t46M t43.6M t43.9M t515.6M t
201946.8M t44.6M t48.4M t46.5M t51.1M t47.1M t48.8M t48.2M t46.7M t48.6M t43.6M t44M t564.4M t
201847.6M t41.7M t47.3M t48.1M t48.9M t45.7M t48.3M t47.4M t45.5M t48.4M t46.7M t47.9M t563.6M t
201742M t40.3M t45M t44.2M t46.3M t44M t47.8M t48.4M t48.1M t47.2M t47.2M t44.4M t545M t
201639.8M t38.8M t45.8M t42.4M t42.7M t42.6M t43.2M t43M t41.3M t42.9M t42.8M t44.1M t509.4M t
201537.7M t37.7M t42.7M t41.8M t43.7M t42.2M t43.2M t42.7M t42.9M t43.5M t41.7M t42.6M t502.4M t
201437.8M t34.7M t40.2M t40M t41M t38.9M t40.9M t39.8M t40.3M t43.1M t39.5M t40.8M t476.9M t
201335.6M t33.8M t38.4M t37.2M t40.4M t36.4M t38.7M t40.3M t38.5M t39M t38M t37.9M t454.1M t
201237.8M t37.4M t39.4M t39.3M t39.8M t40.7M t40.5M t39.5M t39M t40.1M t38.8M t40.2M t472.5M t

* Incomplete year: sum of the months published. Source: Puertos del Estado, monthly statistics. Monthly data are provisional and are revised by Puertos del Estado in later editions; the consolidated year-end figures are in the annual data.

Indicators · EED Data

Read the monthly summary

All indicators →
NEXT TOTAL SOLAR ECLIPSEAugust 2, 2027

Totality returns to the Strait of Gibraltar

In less than a year, the Moon's shadow will sweep across southern Spain with over 4 minutes of total darkness over Algeciras, Tarifa, and Gibraltar.

---Days
--Hours
--Mins
--Secs
Explore Eclipse Special (in Spanish)