7-day average · Estimated total volume
239 kt
28-day average
243 kt
Vs 28-day average
-1.8%
Year on year (same week)
+21.3%
Algeciras — estimated total volume
AIS estimates from IMF PortWatch; the latest days may be revised. The line is the 7-day moving average.
By vessel type
- Container4.0 Mt · 209 port calls
- Dry bulk250 kt · 32 port calls
- General cargo33 kt · 25 port calls
- Ro-Ro1.4 kt · 4 port calls
- Tanker2.5 Mt · 195 port calls
Port calls detected and estimated import + export tonnes over the last 28 days with data.
The main ports, day by day
| Port | Volume/day | Year on year |
|---|---|---|
| Rotterdam | 1.0 Mt | ▼ 7.6% |
| Antwerp | 689 kt | ▲ 1.2% |
| Tangier-Mediterranean | 304 kt | ▼ 14.4% |
| Hamburg | 302 kt | ▼ 15.9% |
| Algeciras | 239 kt | ▲ 21.3% |
| Valencia | 165 kt | ▲ 6.7% |
| Piraeus | 163 kt | ▲ 46.6% |
| Gioia Tauro | 150 kt | ▲ 50.2% |
| Le Havre | 138 kt | ▼ 38.4% |
| Barcelona | 131 kt | ▲ 25.6% |
Spanish ports
| Port | Volume/day | Year on year |
|---|---|---|
| Algeciras | 239 kt | ▲ 21.3% |
| Valencia | 165 kt | ▲ 6.7% |
| Barcelona | 131 kt | ▲ 25.6% |
| Las Palmas (de Gran Canaria) | 89 kt | ▼ 30.2% |
| Cartagena | 82 kt | ▼ 9% |
| Tarragona | 59 kt | ▼ 26.8% |
| Bilbao | 58 kt | ▼ 39.8% |
| Huelva | 34 kt | ▼ 12.8% |
| Santa Cruz De Tenerife | 23 kt | ▲ 93.2% |
| La Coruna | 17 kt | ▼ 64.5% |
Maritime chokepoints
Strait of Gibraltar: 133 daily transits (7-day average), ▼ 4.2% year on year.
| Chokepoint | Transits/day (MA7) | Est. capacity (MA7) | vs 28 days | Year on year |
|---|---|---|---|---|
| Strait of Gibraltar | 133 | 3.4 Mt | ▼ 0.2% | ▼ 4.2% |
| Strait of Malacca | 218 | 8.1 Mt | ▼ 0.7% | ▼ 7.4% |
| Taiwan Strait | 232 | 6.4 Mt | ▲ 0.1% | ▲ 5.6% |
| Cape of Good Hope | 88 | 5.6 Mt | ▲ 1.9% | ▼ 3% |
| Bohai Strait | 157 | 5.5 Mt | ▲ 0.5% | ▼ 11.6% |
| Luzon Strait | 87 | 5.5 Mt | ▼ 6.5% | ▲ 8.9% |
| Korea Strait | 209 | 3.3 Mt | ▼ 3.6% | ▼ 7.9% |
| Makassar Strait | 56 | 3.3 Mt | ▲ 2.5% | ▲ 24.8% |
Nowcast of Spain’s foreign trade
Early IMF estimate based on AIS activity; the official customs data is in Foreign Trade.
Monitored disruptions
Earthquake in Indonesia
Indonesia · 14 August 2026 · 1 port
Earthquake in Colombia
Colombia · 10 August 2026
Forest fires in France
France · 22 July 2026
BAVI-26
Guam; Taiwan Province of China; Northern Mariana Islands; Japan; China · 1 July 2026 · 37 ports
Earthquake in Venezuela
Venezuela · 24 June 2026 · 4 ports
HORMUZ-26
1 March 2026 · 1 port
Indicators · EED Data
Read the monthly summary
- Daily activity of Spanish ports by satelliteHow much cargo and how many calls do Spanish ports record each day, according to IMF AIS tracking?
- Ship traffic through the Strait of GibraltarHow many ships pass through the Strait of Gibraltar each day, and how has traffic changed over the past year?
- Ship traffic through the Suez CanalHow many ships pass through the Suez Canal each day, and how has traffic changed over the past year?
- Ship traffic through the Panama CanalHow many ships pass through the Panama Canal each day, and how has traffic changed over the past year?