Total throughput
17.7M t
Spanish port system
In 2025, the latest closed year, the Ports of Baleares handled 17.7 million tonnes of cargo (10 of 28 port authorities), and 84,826 TEUs and 9,900,768 passengers. From January to August 2026 it has handled 12.0 million tonnes (−0.5% year on year), ranking 10 in the system so far this year. Container traffic stands at 60,870 TEUs (+5.1%).
Total throughput
17.7M t
TEUs
84,826
Passengers
9,900,768
Ships
45,074
Throughput trend
Breakdown by type of goods
Breakdown by type of goods (table)
| Type | Tonnes | Share |
|---|---|---|
| Ro-Ro equipment tare | 7.8M t | 44.53% |
| Other goods | 2.4M t | 13.69% |
| Other foodstuffs | 1.9M t | 10.64% |
| Petrol | 1M t | 5.79% |
| Processed building materials | 755K t | 4.31% |
| Gas oil | 608.2K t | 3.47% |
| Wine, beverages, spirits and derivatives | 575.7K t | 3.28% |
| Cement and clinker | 447.8K t | 2.56% |
| Machinery, equipment, tools and spare parts | 432.7K t | 2.47% |
| Vehicles and parts | 253.5K t | 1.45% |
| Chemicals | 215.3K t | 1.23% |
| Container tare | 191.2K t | 1.09% |
Main countries
Main countries (table)
| Country | Total | Loaded | Unloaded | Share |
|---|---|---|---|---|
| Spain | 17.2M t | 5.3M t | 12M t | 98.26% |
| Italy | 163.7K t | 113 t | 163.5K t | 0.93% |
| Saudi Arabia | 34K t | 0 t | 34K t | 0.19% |
| Türkiye | 33K t | 243 t | 32.8K t | 0.19% |
| Nigeria | 31.5K t | 0 t | 31.5K t | 0.18% |
| Netherlands | 14K t | 572 t | 13.4K t | 0.08% |
| Greece | 9K t | 112 t | 8.9K t | 0.05% |
| United States | 8.4K t | 5.7K t | 2.7K t | 0.05% |
| Islas Vírgenes de los Estados Unidos | 2.4K t | 1.1K t | 1.3K t | 0.01% |
| Antigua & Barbuda | 2.2K t | 1.5K t | 748 t | 0.01% |
Ships by type
Ships by type (table)
| Ship type | Number | Share of number | GT | Share of GT |
|---|---|---|---|---|
| Passenger only (incl. cruise ships) | 26,338 | 57.43% | 94,176,872 | 26.83% |
| Ro-Ro | 18,312 | 39.93% | 176,351,248 | 50.23% |
| Cruise ships | 791 | 1.72% | 77,163,753 | 21.98% |
| General cargo | 166 | 0.36% | 772,158 | 0.22% |
| Tankers | 161 | 0.35% | 2,313,353 | 0.66% |
| Bulk carriers | 97 | 0.21% | 300,994 | 0.09% |
2026, month by month
Provisional figures from the Puertos del Estado monthly statistics. Change on the same month of the previous year.
| Month | Total throughput | Chg. | TEUs | Passengers |
|---|---|---|---|---|
| Jan | 1M t | -16.4% | 5,713 | 244,907 |
| Feb | 1.2M t | -3.2% | 5,525 | 254,329 |
| Mar | 1.4M t | -4.6% | 7,019 | 391,357 |
| Apr | 1.6M t | +6.1% | 7,430 | 675,801 |
| May | 1.7M t | -0.3% | 8,515 | 1,021,611 |
| Jun | 1.7M t | +5.8% | 8,653 | 1,226,088 |
| Jul | 1.8M t | +2.4% | 9,767 | 1,393,329 |
| Aug | 1.5M t | +2.1% | 8,248 | 1,620,694 |
Ports with similar throughput and on the same coast (2025)
Baleares across all tables · 2025
Each row links to the full table and to the port’s trend for that indicator.
| Indicator | 2025 | Chg. 2024–2025 | % of system | Position |
|---|---|---|---|---|
| Traffic by type of cargo · Liquid bulk · port trend | 1.6M t | +4.1% | 0.9% | 13 of 28 |
| Traffic by type of cargo · Dry bulk · port trend | 321.8K t | -10.2% | 0.4% | 24 of 28 |
| Traffic by type of cargo · General cargo · port trend | 15.6M t | +4.2% | 5.6% | 5 of 28 |
| Imports and exports · Total imports · port trend | 294.1K t | -42.5% | 0.2% | 27 of 28 |
| Imports and exports · Total exports · port trend | 11.4K t | -13.1% | 0% | 27 of 28 |
| Tonnes in containers · Total · port trend | 292.1K t | -3.8% | 0.2% | 19 of 28 |
| Hinterland transport: rail, road and pipeline · Road · port trend | 17.5M t | +14.6% | 7.3% | 4 of 28 |
| Ro-ro traffic · Total ro-ro · port trend | 15.5M t | +4.3% | 20.7% | 1 of 28 |
| Ro-ro ITUs: lorries and semi-trailers · Total ITUs · port trend | 711,959 units | +3.6% | 22.2% | 1 of 28 |
| Vehicles as cargo · Total · port trend | 141,504 vehicles | +1.2% | 4% | 8 of 28 |
| Passenger vehicles · Total · port trend | 1,321,256 vehicles | -0.8% | 17.7% | 3 of 28 |
| Regular line passengers · Total · port trend | 7,322,810 passengers | -2.8% | 25.8% | 1 of 28 |
| Cruise passengers · Total cruise passengers · port trend | 2,577,958 passengers | +3.1% | 18.3% | 2 of 28 |
| Ships by size (number) · Over 50,000 GT · port trend | 604 ships | -7.9% | 3.8% | 6 of 28 |
| Ships by size (gross tonnage) · Total GT · port trend | 273,914,625 GT | -3.9% | 10% | 5 of 28 |
| Supplies and bunkering · Liquid fuels · port trend | 341 t | -50.1% | 0% | 26 of 28 |
| Fresh fish · Total fish · port trend | 2K t | +0.9% | 1.5% | 11 of 28 |
Indicators · EED Data
In less than a year, the Moon's shadow will sweep across southern Spain with over 4 minutes of total darkness over Algeciras, Tarifa, and Gibraltar.