Selected indicator
556.2M t
Spanish port system
Selected indicator
556.2M t
Authorities with data
28
First port
Bahía de Algeciras
100.7M t
Year analysed
2025
| # | Port authority | Throughput | % of system | Detail |
|---|---|---|---|---|
| 1 | Bahía de Algeciras | 100.7M t | 18.1% | View profile |
| 2 | Valencia | 80.7M t | 14.51% | View profile |
| 3 | Barcelona | 69.5M t | 12.49% | View profile |
| 4 | Las Palmas | 36.5M t | 6.56% | View profile |
| 5 | Cartagena | 34.3M t | 6.16% | View profile |
| 6 | Bilbao | 32.1M t | 5.78% | View profile |
| 7 | Huelva | 30.3M t | 5.45% | View profile |
| 8 | Tarragona | 29.5M t | 5.3% | View profile |
| 9 | Castellón | 18.6M t | 3.34% | View profile |
| 10 | Baleares | 17.7M t | 3.17% | View profile |
| 11 | Gijón | 15.9M t | 2.87% | View profile |
| 12 | Santa Cruz de Tenerife | 14.4M t | 2.59% | View profile |
| 13 | A Coruña | 13.8M t | 2.49% | View profile |
| 14 | Santander | 7.2M t | 1.3% | View profile |
| 15 | Ferrol-San Cibrao | 7M t | 1.26% | View profile |
| 16 | Almería | 6.1M t | 1.11% | View profile |
| 17 | Málaga | 5.6M t | 1.01% | View profile |
| 18 | Vigo | 5.6M t | 1% | View profile |
| 19 | Bahía de Cádiz | 5.5M t | 0.99% | View profile |
| 20 | Avilés | 4.7M t | 0.84% | View profile |
| 21 | Sevilla | 4.4M t | 0.79% | View profile |
| 22 | Pasaia | 3.4M t | 0.62% | View profile |
| 23 | Alicante | 2.9M t | 0.52% | View profile |
| 24 | Motril | 2.9M t | 0.52% | View profile |
| 25 | Ceuta | 2.4M t | 0.44% | View profile |
| 26 | Marín y Ría de Pontevedra | 2.3M t | 0.41% | View profile |
| 27 | Vilagarcía | 1.5M t | 0.28% | View profile |
| 28 | Melilla | 546.8K t | 0.1% | View profile |
Indicators · EED Data
In less than a year, the Moon's shadow will sweep across southern Spain with over 4 minutes of total darkness over Algeciras, Tarifa, and Gibraltar.