PLSCI index
26.3
−29.7%year on year
Base Q1 2023 average = 100
World ranking
558th
out of 929 ports in Q3 2026
Ranking in Sweden
6th
out of 13 ports in the country in Q3 2026
All-time high
51.7
Q4 2016
Quarterly index series
Since 2006 · 74 quarters
World ranking over time
1st at the top
Position among the 929 ports in the index.
Ports around it in the world ranking
±4 positions
| 554th | Marsden PointNZ | −49.5% | 26.4 |
| 555th | HuanghuaCN | −24.3% | 26.4 |
| 556th | MardasTR | +29.5% | 26.3 |
| 557th | Belize CityBZ | +34.9% | 26.3 |
| 558th | HalmstadSE | −29.7% | 26.3 |
| 559th | MutsamuduKM | +1.9% | 26.2 |
| 560th | SavonaIT | 0.0% | 26.2 |
| 561st | SantanderES | 0.0% | 26.1 |
| 562nd | GuantaVE | +37.9% | 25.9 |
Top ports in Sweden
National ranking
| 1st | Gothenburg | 165th world | 159.9 |
| 2nd | Helsinborg | 328th world | 68.4 |
| 3rd | Gavle | 379th world | 56 |
| 4th | Norrkoping | 450th world | 41.7 |
| 5th | Stockholm | 528th world | 29.2 |
| 6th | Halmstad | 558th world | 26.3 |
| 7th | Ahus | 609th world | 22 |
| 8th | Oskarshamn | 748th world | 12.8 |
Indicators · EED Data