The top 10 at a glance
PLSCI index
The 27 Spanish ports
Trend = last 3 years · base Q1 2023 average = 100
| Spain | World | Port | Country | Trend | Index | Year on year |
|---|---|---|---|---|---|---|
| 1 | 27th | Valencia | ES | 568.7 | −3.0% | |
| 2 | 36th | Algeciras | ES | 486.5 | −6.2% | |
| 3 | 38th | Barcelona | ES | 471.1 | −0.5% | |
| 4 | 81st | Las Palmas | ES | 260.4 | −11.5% | |
| 5 | 193rd | Málaga | ES | 137.7 | −14.5% | |
| 6 | 206th | Bilbao | ES | 130.1 | +27.1% | |
| 7 | 232nd | Vigo | ES | 109.9 | −11.9% | |
| 8 | 245th | Santa Cruz de Tenerife | ES | 102.6 | −4.9% | |
| 9 | 278th | Castellón | ES | 89.4 | +3.9% | |
| 10 | 390th | Arrecife | ES | 53.2 | +2.7% | |
| 11 | 404th | Cádiz | ES | 49.7 | +1.9% | |
| 12 | 406th | Huelva | ES | 49.4 | +12.3% | |
| 13 | 414th | Alicante | ES | 48.3 | +1.2% | |
| 14 | 485th | Gijón | ES | 36.1 | −15.7% | |
| 15 | 518th | Puerto Del Rosario | ES | 30.5 | +4.8% | |
| 16 | 521st | Sagunto | ES | 30.4 | 0.0% | |
| 17 | 530th | Cartagena | ES | 28.9 | −10.5% | |
| 18 | 561st | Santander | ES | 26.1 | 0.0% | |
| 19 | 592nd | Ceuta | ES | 23.9 | +116.3% | |
| 20 | 619th | Vilagarcía | ES | 21.3 | −8.4% | |
| 21 | 644th | Santa Cruz de La Palma | ES | 19.8 | +0.3% | |
| 22 | 668th | Ferrol | ES | 17.7 | −40.8% | |
| 23 | 743rd | Sevilla | ES | 13 | 0.0% | |
| 24 | 791st | Tarragona | ES | 11.3 | +6.9% | |
| 25 | 830th | Marín | ES | 10.5 | −37.6% | |
| 26 | 836th | Almería | ES | 10.3 | −5.8% | |
| 27 | 840th | Avilés | ES | 10.2 | 0.0% |
Indicators · EED Data