PLSCI index
71.9
+8.7%year on year
Base Q1 2023 average = 100
World ranking
316th
out of 929 ports in Q3 2026
Ranking in Canada
5th
out of 10 ports in the country in Q3 2026
All-time high
82.9
Q1 2025
Quarterly index series
Since 2006 · 83 quarters
World ranking over time
1st at the top
Position among the 929 ports in the index.
Ports around it in the world ranking
±4 positions
| 312th | Kota KinabaluMY | +23.2% | 73.2 |
| 313th | HullGB | −4.9% | 73.2 |
| 314th | TomakomaiJP | +2.0% | 72.9 |
| 315th | WellingtonNZ | +17.8% | 72.6 |
| 316th | Saint JohnCA | +8.7% | 71.9 |
| 317th | NacalaMZ | +6.5% | 71.7 |
| 318th | CorkIE | +6.7% | 71.6 |
| 319th | BridgetownBB | −4.0% | 71.4 |
| 320th | BergenNO | +7.8% | 71.3 |
Top ports in Canada
National ranking
| 1st | Vancouver (CA) | 114th world | 208.9 |
| 2nd | Halifax | 157th world | 166.3 |
| 3rd | Montreal | 248th world | 101.6 |
| 4th | Prince Rupert | 276th world | 91 |
| 5th | Saint John | 316th world | 71.9 |
| 6th | St John's (CA) | 452nd world | 41 |
| 7th | Corner Brook | 573rd world | 25.1 |
| 8th | Argentia | 652nd world | 18.9 |
Indicators · EED Data