PLSCI index
12.6
0.0%year on year
Base Q1 2023 average = 100
World ranking
753rd
out of 929 ports in Q3 2026
Ranking in United Kingdom
19th
out of 20 ports in the country in Q3 2026
All-time high
41.9
Q3 2012
Quarterly index series
Since 2006 · 83 quarters
World ranking over time
1st at the top
Position among the 929 ports in the index.
Ports around it in the world ranking
±4 positions
| 749th | Pietarsaari (Jakobstad)FI | 0.0% | 12.8 |
| 750th | MumbaiIN | 0.0% | 12.7 |
| 751st | Mishima, KawanoeJP | 12.7 | |
| 752nd | RadicatelFR | 0.0% | 12.6 |
| 753rd | DoverGB | 0.0% | 12.6 |
| 754th | DrammenNO | 0.0% | 12.4 |
| 755th | Bandar AssaluyehIR | 0.0% | 12.4 |
| 756th | ShimonosekiJP | +24.0% | 12.4 |
| 757th | Port VendresFR | 0.0% | 12.4 |
Top ports in United Kingdom
National ranking
| 1st | London Gateway | 50th world | 359.7 |
| 2nd | Felixstowe | 57th world | 327.1 |
| 3rd | Southampton | 64th world | 307.9 |
| 4th | Liverpool (GB) | 171st world | 157.2 |
| 5th | Tilbury | 242nd world | 105.3 |
| 6th | Belfast | 297th world | 81.7 |
| 7th | Tees | 301st world | 77.8 |
| 8th | Immingham | 304th world | 77.1 |
Indicators · EED Data