LSCI index
111.5
−4.0%year on year
Base Q1 2023 average = 100
World ranking
50th
out of 178 economies with data
All-time high
155
Q1 2017
Ports in the PLSCI
13
highest index: Gothenburg
Quarterly LSCI series
Since 2006 · 83 quarters
Ranking over time
1st at the top
Month by month
September 2026105.9−3.7%month on month−10.7%year on year53rd in the world
UNCTAD monthly LSCI since January 2023, on the same scale as the quarterly index.
Ports of Sweden
PLSCI index · latest quarter
| Country | World | Port | Index | Year on year |
|---|---|---|---|---|
| 1st | 165th | Gothenburg | 159.9 | −0.6% |
| 2nd | 328th | Helsinborg | 68.4 | +8.1% |
| 3rd | 379th | Gavle | 56 | −3.9% |
| 4th | 450th | Norrkoping | 41.7 | −8.0% |
| 5th | 528th | Stockholm | 29.2 | −12.4% |
| 6th | 558th | Halmstad | 26.3 | −29.7% |
| 7th | 609th | Ahus | 22 | +6.4% |
| 8th | 748th | Oskarshamn | 12.8 | 0.0% |
| 9th | 816th | Pitea | 10.8 | +6.5% |
| 10th | 834th | Sodertalje | 10.3 | 0.0% |
| 11th | 858th | Oxelosund | 9.7 | 0.0% |
| 12th | 859th | Vasteras | 9.7 | 0.0% |
| 13th | 882nd | Karlstad | 9 | 0.0% |
Indicators · EED Data