LSCI index
144.1
−8.6%year on year
Base Q1 2023 average = 100
World ranking
36th
out of 178 economies with data
All-time high
167.5
Q2 2022
Ports in the PLSCI
10
highest index: Vancouver (CA)
Quarterly LSCI series
Since 2006 · 83 quarters
Ranking over time
1st at the top
Month by month
September 2026143.3+0.2%month on month−8.8%year on year36th in the world
UNCTAD monthly LSCI since January 2023, on the same scale as the quarterly index.
Ports of Canada
PLSCI index · latest quarter
| Country | World | Port | Index | Year on year |
|---|---|---|---|---|
| 1st | 114th | Vancouver (CA) | 208.9 | −0.2% |
| 2nd | 157th | Halifax | 166.3 | −16.0% |
| 3rd | 248th | Montreal | 101.6 | +6.1% |
| 4th | 276th | Prince Rupert | 91 | −10.4% |
| 5th | 316th | Saint John | 71.9 | +8.7% |
| 6th | 452nd | St John's (CA) | 41 | 0.0% |
| 7th | 573rd | Corner Brook | 25.1 | 0.0% |
| 8th | 652nd | Argentia | 18.9 | 0.0% |
| 9th | 877th | Picton (CA) | 9.1 | 0.0% |
| 10th | 913th | Hamilton (CA) | 7.6 | 0.0% |
Indicators · EED Data