Total throughput (tonnes)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 383.5K t | 310.4K t | 219.8K t | 373.3K t | 462.4K t | 398.5K t | 463.2K t | 357.2K t | – | – | – | – | 3M t * |
| 2025 | 370.7K t | 420.9K t | 348.8K t | 359.6K t | 408.5K t | 407.7K t | 406.9K t | 340.8K t | 445.6K t | 455K t | 435K t | 296.3K t | 4.7M t |
| 2024 | 383.2K t | 270.9K t | 340.4K t | 431.7K t | 486.2K t | 353.5K t | 362.5K t | 427.6K t | 457.8K t | 363.4K t | 361.9K t | 410.3K t | 4.6M t |
| 2023 | 418.4K t | 382.6K t | 435.5K t | 347.5K t | 427.7K t | 416.1K t | 366.7K t | 441.9K t | 386.4K t | 364.2K t | 321.9K t | 270.1K t | 4.6M t |
| 2022 | 366.7K t | 479.9K t | 337.5K t | 426K t | 460.4K t | 544.8K t | 388.7K t | 287.5K t | 272.7K t | 302.8K t | 309.3K t | 337.3K t | 4.5M t |
| 2021 | 333.6K t | 389K t | 399K t | 388.3K t | 407.1K t | 439.3K t | 325.9K t | 421.9K t | 455.8K t | 402.1K t | 317.6K t | 422.1K t | 4.7M t |
| 2020 | 406.9K t | 354.4K t | 373.3K t | 344.6K t | 320.9K t | 274.1K t | 350.4K t | 282K t | 356.4K t | 345.8K t | 403K t | 309.9K t | 4.1M t |
| 2019 | 414.8K t | 413K t | 430.4K t | 548.3K t | 423.2K t | 417K t | 525.1K t | 332.2K t | 401.5K t | 448.1K t | 382.6K t | 409.7K t | 5.1M t |
| 2018 | 525.5K t | 364.5K t | 423.5K t | 374.4K t | 477.3K t | 412K t | 319.1K t | 469.4K t | 411.8K t | 424.5K t | 326K t | 489.2K t | 5M t |
| 2017 | 393.2K t | 284.1K t | 429.8K t | 406.2K t | 380.4K t | 434.6K t | 471.3K t | 324.8K t | 496.8K t | 404.2K t | 371.3K t | 409.2K t | 4.8M t |
| 2016 | 350.2K t | 281.7K t | 424.8K t | 440.8K t | 370.1K t | 419.2K t | 397.2K t | 337K t | 331.2K t | 579.7K t | 453K t | 586.6K t | 5M t |
| 2015 | 253.8K t | 435.7K t | 352K t | 400.8K t | 395.6K t | 381.5K t | 523.9K t | 538.1K t | 553.4K t | 541.5K t | 285.8K t | 511.4K t | 5.2M t |
| 2014 | 517.3K t | 234.7K t | 453.9K t | 421.1K t | 334.1K t | 492.6K t | 370.2K t | 433.6K t | 419.3K t | 312.7K t | 421.2K t | 447.2K t | 4.9M t |
| 2013 | 452.5K t | 267.4K t | 389.7K t | 378K t | 411.3K t | 487.1K t | 337.8K t | 455.3K t | 500.5K t | 367.9K t | 293.9K t | 331.9K t | 4.7M t |
| 2012 | 392.2K t | 412.1K t | 460.5K t | 440.4K t | 455.4K t | 356.9K t | 418.1K t | 406K t | 445.8K t | 504.7K t | 423.7K t | 390.8K t | 5.1M t |
