Total throughput (tonnes)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 253.7K t | 276.1K t | 346.5K t | 325.4K t | 327.9K t | 282K t | 260.7K t | 213.6K t | – | – | – | – | 2.3M t * |
| 2025 | 210.7K t | 333.2K t | 326.2K t | 263.3K t | 292.4K t | 310.9K t | 291.7K t | 228.9K t | 321.3K t | 216K t | 289.6K t | 343.8K t | 3.4M t |
| 2024 | 253.9K t | 288.4K t | 295.6K t | 284.5K t | 284.3K t | 293.7K t | 300.9K t | 206.9K t | 307.6K t | 310.2K t | 303K t | 288.4K t | 3.4M t |
| 2023 | 250.3K t | 264.7K t | 364K t | 277.8K t | 359.9K t | 330.8K t | 220.7K t | 265.2K t | 284.7K t | 314.2K t | 288.8K t | 272.3K t | 3.5M t |
| 2022 | 275.4K t | 269.9K t | 311.1K t | 278.5K t | 313.4K t | 270.8K t | 247.6K t | 212.5K t | 301.1K t | 274.9K t | 262.8K t | 294.6K t | 3.3M t |
| 2021 | 259.3K t | 309.3K t | 334.9K t | 285.6K t | 305K t | 343K t | 272.2K t | 227.3K t | 293.7K t | 287.7K t | 283.6K t | 335.4K t | 3.5M t |
| 2020 | 244.4K t | 245.2K t | 283.1K t | 195.5K t | 203.9K t | 199K t | 214.3K t | 196.9K t | 274.9K t | 306.7K t | 345.5K t | 327.3K t | 3M t |
| 2019 | 233.6K t | 285.8K t | 276.3K t | 233.8K t | 347K t | 273.6K t | 274.6K t | 220.8K t | 237.5K t | 257.2K t | 268.6K t | 336.2K t | 3.2M t |
| 2018 | 266.9K t | 234.3K t | 215.9K t | 250.1K t | 253.4K t | 292.2K t | 299.8K t | 226.9K t | 273.3K t | 312.8K t | 240.2K t | 272.4K t | 3.1M t |
| 2017 | 218.1K t | 209.8K t | 268.6K t | 246.7K t | 233.9K t | 235.2K t | 235.8K t | 202.7K t | 337.8K t | 275K t | 248.4K t | 262.4K t | 3M t |
| 2016 | 259.3K t | 293.1K t | 293.3K t | 310K t | 331.4K t | 362.8K t | 261.5K t | 246K t | 266.3K t | 284.3K t | 253.4K t | 293.2K t | 3.5M t |
| 2015 | 244.7K t | 298.1K t | 376.2K t | 308.2K t | 368.6K t | 306.5K t | 317.1K t | 249.3K t | 306.9K t | 368.4K t | 291.6K t | 358K t | 3.8M t |
| 2014 | 249.5K t | 276.2K t | 317.6K t | 299.6K t | 284.9K t | 294.5K t | 282.6K t | 235.7K t | 304.3K t | 337.2K t | 287.9K t | 333.1K t | 3.5M t |
| 2013 | 212.9K t | 226K t | 227.7K t | 217K t | 220.9K t | 278.5K t | 207.2K t | 194.7K t | 257.2K t | 287.9K t | 315.7K t | 309.5K t | 3M t |
| 2012 | 260.9K t | 270K t | 318.4K t | 309.9K t | 292.4K t | 254.1K t | 280.8K t | 175.8K t | 254.1K t | 249K t | 195.9K t | 232.1K t | 3.1M t |
