Total throughput (tonnes)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 251.6K t | 160.1K t | 220K t | 169.7K t | 301.7K t | 179.6K t | 222.9K t | 156.1K t | – | – | – | – | 1.7M t * |
| 2025 | 209.6K t | 168.1K t | 281.5K t | 289.9K t | 277.2K t | 266K t | 260.8K t | 179.1K t | 266.5K t | 190.7K t | 247.6K t | 251.6K t | 2.9M t |
| 2024 | 262.9K t | 251.5K t | 212K t | 222.1K t | 269.4K t | 176.4K t | 242.8K t | 174.6K t | 175.4K t | 243.4K t | 203K t | 191.6K t | 2.6M t |
| 2023 | 158.4K t | 204.9K t | 206.5K t | 266.6K t | 257.1K t | 292K t | 187.3K t | 158.7K t | 183K t | 209.8K t | 201.3K t | 222.7K t | 2.5M t |
| 2022 | 197.9K t | 198.3K t | 139.4K t | 135.7K t | 285.8K t | 198.3K t | 149.9K t | 193K t | 178.3K t | 156.8K t | 171.6K t | 165.9K t | 2.2M t |
| 2021 | 276.3K t | 185.3K t | 273.5K t | 177.2K t | 238.8K t | 206.2K t | 242.8K t | 161.2K t | 185.6K t | 270.9K t | 104K t | 208.3K t | 2.5M t |
| 2020 | 176.6K t | 254.9K t | 195K t | 188.5K t | 137.2K t | 224.1K t | 167.1K t | 166.8K t | 187.5K t | 188.8K t | 208.4K t | 120K t | 2.2M t |
| 2019 | 248.1K t | 254.4K t | 221.4K t | 280K t | 252.3K t | 191.8K t | 226.3K t | 199.5K t | 201.9K t | 209.5K t | 245K t | 245.4K t | 2.8M t |
| 2018 | 290.3K t | 208.4K t | 227.2K t | 280.3K t | 267.3K t | 221.8K t | 240.5K t | 212.3K t | 220K t | 208.9K t | 251.4K t | 224.7K t | 2.9M t |
| 2017 | 134.8K t | 200.9K t | 228.7K t | 163K t | 236.7K t | 153.9K t | 255.3K t | 165.2K t | 192.6K t | 181.4K t | 256.8K t | 174.4K t | 2.3M t |
| 2016 | 153.7K t | 199.2K t | 221.6K t | 151.8K t | 193.3K t | 146.5K t | 153.8K t | 188.5K t | 194.8K t | 161.5K t | 224.5K t | 202.2K t | 2.2M t |
| 2015 | 174.3K t | 168.2K t | 148.8K t | 166.9K t | 167K t | 186.2K t | 154.7K t | 154.6K t | 145K t | 163.4K t | 172.2K t | 186.2K t | 2M t |
| 2014 | 154K t | 181.3K t | 168.9K t | 167.4K t | 152K t | 215K t | 128.3K t | 175K t | 121.8K t | 164.1K t | 144.8K t | 178.4K t | 2M t |
| 2013 | 202.5K t | 120.4K t | 144.5K t | 190K t | 153.2K t | 180.3K t | 156.5K t | 164K t | 198.4K t | 135.4K t | 157.3K t | 150K t | 2M t |
| 2012 | 191.2K t | 90.8K t | 178.6K t | 138K t | 242.4K t | 168.1K t | 136.1K t | 193.5K t | 162.3K t | 182.5K t | 159.2K t | 175.7K t | 2M t |
