PLSCI index
46.3
−20.7%year on year
Base Q1 2023 average = 100
World ranking
421st
out of 929 ports in Q3 2026
Ranking in India
15th
out of 20 ports in the country in Q3 2026
All-time high
61.9
Q4 2024
Quarterly index series
Since 2006 · 64 quarters
World ranking over time
1st at the top
Position among the 929 ports in the index.
Ports around it in the world ranking
±4 positions
| 417th | ZarateAR | +24.5% | 47.1 |
| 418th | ThamesportGB | −1.4% | 47.1 |
| 419th | MatadiCD | +38.7% | 46.7 |
| 420th | IyomishimaJP | +14.9% | 46.4 |
| 421st | MangaloreIN | −20.7% | 46.3 |
| 422nd | GrangemouthGB | −0.7% | 46.2 |
| 423rd | HososhimaJP | −16.4% | 46.2 |
| 424th | St John's (AG)AG | +0.2% | 45.7 |
| 425th | MacapaBR | −0.7% | 45.4 |
Top ports in India
National ranking
| 1st | Nhava Sheva | 21st world | 667.1 |
| 2nd | Mundra | 22nd world | 650.3 |
| 3rd | Vizhinjam | 118th world | 205.3 |
| 4th | Chennai | 156th world | 167.3 |
| 5th | Hazira | 162nd world | 164.4 |
| 6th | Pipavav | 179th world | 152 |
| 7th | Kattupalli | 187th world | 146.8 |
| 8th | Visakhapatnam | 199th world | 135.2 |
Indicators · EED Data