PLSCI index
97.3
−10.9%year on year
Base Q1 2023 average = 100
World ranking
254th
out of 929 ports in Q3 2026
Ranking in India
9th
out of 20 ports in the country in Q3 2026
All-time high
112.4
Q1 2024
Quarterly index series
Since 2006 · 83 quarters
World ranking over time
1st at the top
Position among the 929 ports in the index.
Ports around it in the world ranking
±4 positions
| 250th | CoronelCL | −4.6% | 99.8 |
| 251st | YingkouCN | 0.0% | 98.5 |
| 252nd | Georgetown (GY)GY | −1.3% | 98.3 |
| 253rd | MaputoMZ | −1.9% | 97.9 |
| 254th | Kolkata (Calcutta)IN | −10.9% | 97.3 |
| 255th | ParamariboSR | +1.8% | 97.3 |
| 256th | NoumeaNC | −2.5% | 97.3 |
| 257th | Santo Tomas de CastillaGT | +6.0% | 97.2 |
| 258th | RigaLV | −15.7% | 96.9 |
Top ports in India
National ranking
| 1st | Nhava Sheva | 21st world | 667.1 |
| 2nd | Mundra | 22nd world | 650.3 |
| 3rd | Vizhinjam | 118th world | 205.3 |
| 4th | Chennai | 156th world | 167.3 |
| 5th | Hazira | 162nd world | 164.4 |
| 6th | Pipavav | 179th world | 152 |
| 7th | Kattupalli | 187th world | 146.8 |
| 8th | Visakhapatnam | 199th world | 135.2 |
Indicators · EED Data