PLSCI index
77.2
−15.4%year on year
Base Q1 2023 average = 100
World ranking
303rd
out of 929 ports in Q3 2026
Ranking in India
13th
out of 20 ports in the country in Q3 2026
All-time high
100.8
Q3 2024
Quarterly index series
Since 2006 · 75 quarters
World ranking over time
1st at the top
Position among the 929 ports in the index.
Ports around it in the world ranking
±4 positions
| 299th | NanjingCN | +0.5% | 79.5 |
| 300th | DerinceTR | −32.7% | 79 |
| 301st | TeesGB | −18.5% | 77.8 |
| 302nd | VlissingenNL | +30.9% | 77.6 |
| 303rd | KandlaIN | −15.4% | 77.2 |
| 304th | ImminghamGB | +14.8% | 77.1 |
| 305th | HelsinkiFI | +0.3% | 76.5 |
| 306th | MarseillesFR | −25.1% | 75.5 |
| 307th | NouakchottMR | +7.8% | 75.5 |
Top ports in India
National ranking
| 1st | Nhava Sheva | 21st world | 667.1 |
| 2nd | Mundra | 22nd world | 650.3 |
| 3rd | Vizhinjam | 118th world | 205.3 |
| 4th | Chennai | 156th world | 167.3 |
| 5th | Hazira | 162nd world | 164.4 |
| 6th | Pipavav | 179th world | 152 |
| 7th | Kattupalli | 187th world | 146.8 |
| 8th | Visakhapatnam | 199th world | 135.2 |
Indicators · EED Data