LSCI index
55.3
+5.2%year on year
Base Q1 2023 average = 100
World ranking
85th
out of 178 economies with data
All-time high
72.1
Q3 2019
Ports in the PLSCI
36
highest index: Bergen
Quarterly LSCI series
Since 2006 · 83 quarters
Ranking over time
1st at the top
Month by month
September 202656.5+2.1%month on month+8.1%year on year85th in the world
UNCTAD monthly LSCI since January 2023, on the same scale as the quarterly index.
Ports of Norway
PLSCI index · latest quarter
| Country | World | Port | Index | Year on year |
|---|---|---|---|---|
| 1st | 320th | Bergen | 71.3 | +7.8% |
| 2nd | 324th | Haugesund | 70.3 | +7.9% |
| 3rd | 337th | Aalesund | 65.7 | +11.1% |
| 4th | 344th | Tananger | 64.5 | +8.7% |
| 5th | 384th | Oslo | 54.7 | +4.9% |
| 6th | 398th | Kristiansand | 51.7 | +10.2% |
| 7th | 412th | Larvik | 48.5 | +10.8% |
| 8th | 453rd | Brevik | 40.9 | +18.0% |
| 9th | 474th | Fredrikstad | 37.3 | −13.3% |
| 10th | 498th | Floro | 33.8 | −0.4% |
| 11th | 506th | Moss | 33.1 | −0.1% |
| 12th | 509th | Maaloy | 32.7 | −0.4% |
| 13th | 553rd | Ikornnes | 26.5 | −0.4% |
| 14th | 563rd | Egersund | 25.5 | −0.5% |
| 15th | 626th | Haavik | 20.7 | +34.1% |
| 16th | 635th | Averoy | 19.9 | 0.0% |
| 17th | 636th | Glomfjord | 19.9 | 0.0% |
| 18th | 637th | Holla | 19.9 | 0.0% |
| 19th | 638th | Mo I Rana | 19.9 | 0.0% |
| 20th | 639th | Orkanger | 19.9 | 0.0% |
| 21st | 640th | Salten | 19.9 | 0.0% |
| 22nd | 641st | Stokmarknes | 19.9 | 0.0% |
| 23rd | 642nd | Svelgen | 19.9 | 0.0% |
| 24th | 717th | Fusa | 14.5 | −6.7% |
| 25th | 754th | Drammen | 12.4 | 0.0% |
| 26th | 767th | Stavanger | 12.2 | 0.0% |
| 27th | 769th | Farsund | 12.1 | |
| 28th | 770th | Husnes | 12.1 | |
| 29th | 786th | Gjemnes | 11.6 | 0.0% |
| 30th | 787th | Mosjoen | 11.6 | 0.0% |
| 31st | 807th | Ardalstangen | 11 | 0.0% |
| 32nd | 808th | Hoyanger | 11 | 0.0% |
| 33rd | 814th | Sunndalsora | 10.8 | 0.0% |
| 34th | 824th | Molde | 10.6 | 0.0% |
| 35th | 825th | Trondheim | 10.6 | 0.0% |
| 36th | 843rd | Heroya | 10.1 | 0.0% |
Indicators · EED Data