LSCI index
412.5
−3.9%year on year
Base Q1 2023 average = 100
World ranking
7th
out of 178 economies with data
All-time high
527.5
Q3 2006
Ports in the PLSCI
40
highest index: Yokohama
Quarterly LSCI series
Since 2006 · 83 quarters
Ranking over time
1st at the top
Month by month
September 2026411.5−0.3%month on month−4.5%year on year7th in the world
UNCTAD monthly LSCI since January 2023, on the same scale as the quarterly index.
Ports of Japan
PLSCI index · latest quarter
| Country | World | Port | Index | Year on year |
|---|---|---|---|---|
| 1st | 17th | Yokohama | 696.3 | −6.2% |
| 2nd | 28th | Tokyo | 567 | −1.7% |
| 3rd | 30th | Nagoya | 547.7 | +4.8% |
| 4th | 31st | Kobe | 537.7 | −4.3% |
| 5th | 48th | Osaka | 397.7 | −6.6% |
| 6th | 75th | Hakata | 279.8 | +5.1% |
| 7th | 90th | Moji | 250 | +3.8% |
| 8th | 145th | Shimizu | 171.2 | −19.2% |
| 9th | 208th | Yokkaichi | 128.9 | −9.4% |
| 10th | 233rd | Hiroshima | 108.9 | −9.8% |
| 11th | 282nd | Sendai | 89 | +24.0% |
| 12th | 283rd | Mizushima | 87 | −3.7% |
| 13th | 309th | Niigata | 74.3 | +3.6% |
| 14th | 314th | Tomakomai | 72.9 | +2.0% |
| 15th | 322nd | Tokuyama | 70.6 | −1.5% |
| 16th | 333rd | Fukuyama | 67 | +0.9% |
| 17th | 336th | Kawasaki | 65.8 | −37.9% |
| 18th | 342nd | Naha | 64.6 | +2.0% |
| 19th | 345th | Kanazawa | 64.1 | 0.0% |
| 20th | 354th | Toyama Shinko | 61.6 | 0.0% |
| 21st | 361st | Shibushi | 59.8 | −1.6% |
| 22nd | 368th | Oita | 58.7 | +0.7% |
| 23rd | 377th | Takamatsu | 56.2 | +5.5% |
| 24th | 399th | Chiba | 51.6 | +14.4% |
| 25th | 401st | Hibikishinko | 50.7 | +31.5% |
| 26th | 402nd | Hitachinaka | 50.6 | −3.6% |
| 27th | 411th | Akita | 48.8 | −5.2% |
| 28th | 420th | Iyomishima | 46.4 | +14.9% |
| 29th | 423rd | Hososhima | 46.2 | −16.4% |
| 30th | 428th | Matsuyama | 44.8 | −14.5% |
| 31st | 458th | Iwakuni | 40 | −10.2% |
| 32nd | 462nd | Imabari | 38.9 | +15.9% |
| 33rd | 468th | Sakaiminato | 37.9 | −1.7% |
| 34th | 480th | Hachinoe | 36.3 | 0.0% |
| 35th | 493rd | Kitakyushu/Hibiki | 34.2 | −16.3% |
| 36th | 510th | Imari | 32.6 | +0.6% |
| 37th | 514th | Ishikariwan Shinko | 31.1 | −1.3% |
| 38th | 516th | Mitajiri | 31.1 | +149.7% |
| 39th | 545th | Tsuruga | 27.3 | −0.1% |
| 40th | 551st | Toyohashi | 26.6 | −1.5% |
Indicators · EED Data