LSCI index
259
+8.2%year on year
Base Q1 2023 average = 100
World ranking
23rd
out of 178 economies with data
All-time high
260.2
Q2 2026
Ports in the PLSCI
39
highest index: Jakarta
Quarterly LSCI series
Since 2006 · 83 quarters
Ranking over time
1st at the top
Month by month
September 2026257.9−0.8%month on month+7.7%year on year23rd in the world
UNCTAD monthly LSCI since January 2023, on the same scale as the quarterly index.
Ports of Indonesia
PLSCI index · latest quarter
| Country | World | Port | Index | Year on year |
|---|---|---|---|---|
| 1st | 32nd | Jakarta | 534.9 | +6.3% |
| 2nd | 46th | Surabaya | 406.8 | +6.1% |
| 3rd | 163rd | Semarang | 162.8 | +11.8% |
| 4th | 204th | Belawan | 132 | 0.0% |
| 5th | 246th | Makassar | 102.5 | −1.0% |
| 6th | 391st | Batam Island | 52.8 | +2.6% |
| 7th | 436th | Bitung | 43.2 | 0.0% |
| 8th | 476th | Panjang | 36.9 | −4.1% |
| 9th | 497th | Padang | 33.9 | 0.0% |
| 10th | 515th | Pontianak | 31.1 | 0.0% |
| 11th | 520th | Jayapura | 30.5 | 0.0% |
| 12th | 525th | Ambon | 29.4 | 0.0% |
| 13th | 532nd | Balikpapan | 28.8 | −24.6% |
| 14th | 538th | Samarinda | 28 | 0.0% |
| 15th | 584th | Sorong | 24.4 | 0.0% |
| 16th | 605th | Batu Ampar | 22.6 | +47.4% |
| 17th | 614th | Pantoloan | 21.8 | 0.0% |
| 18th | 628th | Banjarmasin | 20.5 | 0.0% |
| 19th | 633rd | Palembang | 20 | 0.0% |
| 20th | 658th | Gorontalo | 18.5 | 0.0% |
| 21st | 666th | Medan | 18 | 0.0% |
| 22nd | 698th | Kupang | 15.5 | 0.0% |
| 23rd | 702nd | Kendari | 15.4 | 0.0% |
| 24th | 730th | Benete Bay | 13.9 | 0.0% |
| 25th | 845th | Bengkulu | 10 | 0.0% |
| 26th | 857th | Biak | 9.7 | 0.0% |
| 27th | 872nd | Ternate | 9.3 | 0.0% |
| 28th | 885th | Maumere | 8.9 | 0.0% |
| 29th | 887th | Manokwari | 8.8 | 0.0% |
| 30th | 891st | Tarakan | 8.6 | 0.0% |
| 31st | 892nd | Perawang | 8.6 | 0.0% |
| 32nd | 894th | Sibolga | 8.5 | 0.0% |
| 33rd | 895th | Pekanbaru, Sumatra | 8.5 | 0.0% |
| 34th | 899th | Luwuk | 8.3 | 0.0% |
| 35th | 902nd | Lembar | 7.9 | 0.0% |
| 36th | 918th | Merauke | 7.3 | 0.0% |
| 37th | 919th | Timika | 7.3 | 0.0% |
| 38th | 920th | Tolitoli | 7.2 | 0.0% |
| 39th | 925th | Kumai | 7 | 0.0% |
Indicators · EED Data