LSCI index
187.1
+1.6%year on year
Base Q1 2023 average = 100
World ranking
29th
out of 178 economies with data
All-time high
189.2
Q1 2026
Ports in the PLSCI
18
highest index: Manila
Quarterly LSCI series
Since 2006 · 83 quarters
Ranking over time
1st at the top
Month by month
September 2026187.40.0%month on month+2.8%year on year29th in the world
UNCTAD monthly LSCI since January 2023, on the same scale as the quarterly index.
Ports of Philippines
PLSCI index · latest quarter
| Country | World | Port | Index | Year on year |
|---|---|---|---|---|
| 1st | 39th | Manila | 470.4 | +0.9% |
| 2nd | 176th | Cagayan de Oro | 153.6 | +2.3% |
| 3rd | 180th | Davao | 151.5 | −1.2% |
| 4th | 190th | Cebu | 140.4 | −10.0% |
| 5th | 214th | Subic Bay | 122.6 | −5.8% |
| 6th | 237th | Batangas | 107.6 | −2.0% |
| 7th | 296th | Iloilo | 82.1 | +21.7% |
| 8th | 327th | Dadiangas | 68.6 | −11.8% |
| 9th | 461st | Zamboanga | 39.1 | +17.7% |
| 10th | 678th | Dumaguete | 16.9 | 0.0% |
| 11th | 689th | Bacolod | 16.2 | 0.0% |
| 12th | 742nd | Ozamiz | 13 | 0.0% |
| 13th | 796th | Cotabato | 11.1 | 0.0% |
| 14th | 867th | Puerto Princesa | 9.5 | 0.0% |
| 15th | 873rd | Polloc | 9.3 | 0.0% |
| 16th | 875th | Mindanao Terminal | 9.1 | 0.0% |
| 17th | 881st | Roxas | 9 | 0.0% |
| 18th | 883rd | Tagbilaran | 8.9 | 0.0% |
Indicators · EED Data