LSCI index
264.1
−6.2%year on year
Base Q1 2023 average = 100
World ranking
20th
out of 178 economies with data
All-time high
288.8
Q4 2025
Ports in the PLSCI
7
highest index: Alexandria
Quarterly LSCI series
Since 2006 · 83 quarters
Ranking over time
1st at the top
Month by month
September 2026268.6+3.3%month on month−5.5%year on year20th in the world
UNCTAD monthly LSCI since January 2023, on the same scale as the quarterly index.
Ports of Egypt
PLSCI index · latest quarter
| Country | World | Port | Index | Year on year |
|---|---|---|---|---|
| 1st | 55th | Alexandria | 336.3 | −11.4% |
| 2nd | 68th | Port Said | 302.3 | −4.8% |
| 3rd | 91st | Damietta | 248.9 | +19.2% |
| 4th | 136th | El Sokhna | 184.7 | +14.6% |
| 5th | 212th | El Dekheila | 123.6 | +27.6% |
| 6th | 240th | Abu Qir | 107.1 | −25.4% |
| 7th | 708th | Adabiya | 15 | −4.1% |
Indicators · EED Data