LSCI index
211.2
+2.7%year on year
Base Q1 2023 average = 100
World ranking
26th
out of 178 economies with data
All-time high
211.2
Q3 2026
Ports in the PLSCI
8
highest index: Cartagena (CO)
Quarterly LSCI series
Since 2006 · 83 quarters
Ranking over time
1st at the top
Month by month
September 2026211.5−0.1%month on month+3.5%year on year26th in the world
UNCTAD monthly LSCI since January 2023, on the same scale as the quarterly index.
Ports of Colombia
PLSCI index · latest quarter
| Country | World | Port | Index | Year on year |
|---|---|---|---|---|
| 1st | 47th | Cartagena (CO) | 401.5 | +2.1% |
| 2nd | 100th | Buenaventura | 229.9 | −6.5% |
| 3rd | 217th | Turbo | 121.8 | +80.4% |
| 4th | 230th | Santa Marta | 112.3 | +4.3% |
| 5th | 349th | Barranquilla | 63.1 | −9.3% |
| 6th | 764th | Leticia | 12.2 | 0.0% |
| 7th | 765th | Tolu | 12.2 | 0.0% |
| 8th | 906th | San Andres | 7.8 | −7.6% |
Indicators · EED Data