LSCI index
165.1
+3.4%year on year
Base Q1 2023 average = 100
World ranking
32nd
out of 178 economies with data
All-time high
172.2
Q4 2008
Ports in the PLSCI
17
highest index: Santos
Quarterly LSCI series
Since 2006 · 83 quarters
Ranking over time
1st at the top
Month by month
September 2026166.4+1.8%month on month+3.9%year on year31st in the world
UNCTAD monthly LSCI since January 2023, on the same scale as the quarterly index.
Ports of Brazil
PLSCI index · latest quarter
| Country | World | Port | Index | Year on year |
|---|---|---|---|---|
| 1st | 49th | Santos | 361.7 | +3.4% |
| 2nd | 80th | Paranagua | 261.1 | −2.4% |
| 3rd | 87th | Rio de Janeiro | 251.4 | +6.9% |
| 4th | 107th | Itapoa | 217.9 | +3.5% |
| 5th | 124th | Rio Grande | 200.4 | −2.3% |
| 6th | 143rd | Salvador | 172.1 | +2.4% |
| 7th | 146th | Navegantes | 171 | 0.0% |
| 8th | 168th | Pecem | 159.5 | +4.2% |
| 9th | 170th | Itajai | 157.7 | +38.0% |
| 10th | 174th | Suape | 153.8 | +4.0% |
| 11th | 326th | Manaus | 69.9 | −4.0% |
| 12th | 359th | Imbituba | 60.4 | −31.3% |
| 13th | 396th | Vila do Conde | 52 | +0.3% |
| 14th | 425th | Macapa | 45.4 | −0.7% |
| 15th | 591st | Sepetiba | 24.1 | −72.2% |
| 16th | 600th | Fortaleza | 22.9 | 0.0% |
| 17th | 607th | Vitoria | 22 | 0.0% |
Indicators · EED Data