LSCI index
112.2
+1.8%year on year
Base Q1 2023 average = 100
World ranking
49th
out of 178 economies with data
All-time high
119.3
Q2 2014
Ports in the PLSCI
9
highest index: Buenos Aires
Quarterly LSCI series
Since 2006 · 83 quarters
Ranking over time
1st at the top
Month by month
September 2026110.2−1.7%month on month−0.8%year on year49th in the world
UNCTAD monthly LSCI since January 2023, on the same scale as the quarterly index.
Ports of Argentina
PLSCI index · latest quarter
| Country | World | Port | Index | Year on year |
|---|---|---|---|---|
| 1st | 86th | Buenos Aires | 252.3 | +2.8% |
| 2nd | 403rd | Rosario | 50.1 | +17.9% |
| 3rd | 417th | Zarate | 47.1 | +24.5% |
| 4th | 496th | La Plata | 34 | +3.1% |
| 5th | 643rd | Bahia Blanca | 19.9 | −25.5% |
| 6th | 734th | Puerto Madryn | 13.4 | 0.0% |
| 7th | 744th | Mar del Plata | 13 | −27.8% |
| 8th | 745th | Puerto Deseado | 13 | +16.1% |
| 9th | 835th | Ushuaia | 10.3 | 0.0% |
Indicators · EED Data