National view
Ranking of Spanish ports
| Spain | Port | World | Score | Δ score | Δ rank | Trend | Calls |
|---|---|---|---|---|---|---|---|
| 1 | AlgecirasESALG | 12th | 121.9 | +12.9 | +7 places | 1,904 | |
| 2 | BarcelonaESBCN | 34th | 86 | +34 | +24 places | 736 | |
| 3 | Santa Cruz De TenerifeESSCT | 86th | 30.2 | +31.2 | +134 places | 258 | |
| 4 | Las PalmasESLPA | 139th | 11.3 | -10.7 | -34 places | 180 | |
| 5 | MálagaESAGP | 140th | 11.1 | -15.9 | -44 places | 308 | |
| 6 | Arrecife De LanzaroteESACE | 158th | 7.2 | -0.8 | -2 places | 39 | |
| 7 | CastellónESCAS | 168th | 5.6 | +10.6 | +69 places | 52 | |
| 8 | GijónESGIJ | 178th | 4.2 | +17.2 | +97 places | 78 | |
| 9 | CádizESCAD | 194th | 2.7 | -10.3 | -65 places | 76 | |
| 10 | SevillaESSVQ | 223rd | -2 | -1 | -3 places | 41 | |
| 11 | VigoESVGO | 224th | -2.1 | -8.1 | -53 places | 357 | |
| 12 | AlicanteESALC | 237th | -4.1 | +0.9 | no change | 58 | |
| 13 | SaguntoESSAG | 245th | -5.6 | -13.6 | -89 places | 40 | |
| 14 | HuelvaESHUV | 296th | -17.7 | -21.7 | -109 places | 46 | |
| 15 | ValenciaESVLC | 368th | -75.8 | -57.8 | -77 places | 1,095 | |
| 16 | FerrolESFRO | 378th | -116.6 | -121.6 | -201 places | 68 | |
| 17 | BilbaoESBIO | 385th | -149.5 | -113.5 | -63 places | 235 |
How to read this table
The trend column plots the score series of the current edition (2025); a new edition may re-estimate earlier years. Ports with few annual calls show more year-to-year variability. The World Bank annex lists the Canary Islands ports as a separate territory, “Canary Islands”: here they are counted and ranked together with the rest of Spain’s ports.
Indicators · EED Data